Finland - Mortality
| Date | Deaths | Deaths - Males | Deaths - Females | Crude death rate |
|---|---|---|---|---|
| 2024 | 58,267 | 10.40‰ | ||
| 2023 | 61,339 | 31,133 | 30,206 | 11.00‰ |
| 2022 | 63,219 | 31,730 | 31,489 | 11.40‰ |
| 2021 | 57,659 | 29,157 | 28,502 | 10.40‰ |
| 2020 | 55,488 | 27,965 | 27,523 | 10.00‰ |
| 2019 | 53,949 | 27,082 | 26,867 | 9.80‰ |
| 2018 | 54,527 | 27,184 | 27,343 | 9.90‰ |
| 2017 | 53,722 | 26,895 | 26,827 | 9.80‰ |
| 2016 | 53,923 | 26,922 | 27,001 | 9.80‰ |
| 2015 | 52,492 | 25,992 | 26,500 | 9.60‰ |
| 2014 | 52,186 | 25,748 | 26,438 | 9.60‰ |
| 2013 | 51,472 | 25,631 | 25,841 | 9.50‰ |
| 2012 | 51,707 | 25,623 | 26,084 | 9.60‰ |
| 2011 | 50,585 | 25,335 | 25,250 | 9.40‰ |
| 2010 | 50,887 | 25,539 | 25,348 | 9.50‰ |
| 2009 | 49,883 | 25,150 | 24,733 | 9.30‰ |
| 2008 | 49,094 | 24,457 | 24,637 | 9.20‰ |
| 2007 | 49,077 | 24,809 | 24,268 | 9.30‰ |
| 2006 | 48,065 | 24,315 | 23,750 | 9.10‰ |
| 2005 | 47,928 | 24,057 | 23,871 | 9.10‰ |
| 2004 | 47,600 | 23,802 | 23,798 | 9.10‰ |
| 2003 | 48,996 | 23,922 | 25,074 | 9.40‰ |
| 2002 | 49,418 | 23,992 | 25,426 | 9.50‰ |
| 2001 | 48,550 | 23,783 | 24,767 | 9.40‰ |
| 2000 | 49,339 | 24,053 | 25,286 | 9.50‰ |
| 1999 | 49,345 | 24,431 | 24,914 | 9.60‰ |
| 1998 | 49,262 | 24,486 | 24,776 | 9.60‰ |
| 1997 | 49,108 | 23,948 | 25,160 | 9.60‰ |
| 1996 | 49,167 | 24,274 | 24,893 | 9.60‰ |
| 1995 | 49,280 | 24,251 | 25,029 | 9.60‰ |
| 1994 | 48,000 | 23,533 | 24,467 | 9.40‰ |
| 1993 | 50,988 | 24,754 | 26,234 | 10.10‰ |
| 1992 | 49,844 | 24,855 | 24,989 | 9.90‰ |
| 1991 | 49,294 | 24,579 | 24,715 | 9.80‰ |
| 1990 | 50,058 | 25,016 | 25,042 | 10.00‰ |
| 1989 | 49,110 | 24,513 | 24,597 | 9.90‰ |
| 1988 | 49,063 | 24,695 | 24,368 | 9.90‰ |
| 1987 | 47,949 | 24,289 | 23,660 | 9.70‰ |
| 1986 | 47,135 | 23,980 | 23,155 | 9.60‰ |
| 1985 | 48,199 | 24,891 | 23,308 | 9.80‰ |
| 1984 | 45,098 | 23,400 | 21,698 | 9.20‰ |
| 1983 | 45,388 | 23,662 | 21,726 | 9.30‰ |
| 1982 | 43,408 | 22,867 | 20,541 | 9.00‰ |
| 1981 | 44,404 | 23,376 | 21,028 | 9.30‰ |
| 1980 | 44,398 | 23,744 | 20,654 | 9.30‰ |
| 1979 | 43,738 | 9.20‰ | ||
| 1978 | 43,692 | 9.20‰ | ||
| 1977 | 44,065 | 9.30‰ | ||
| 1976 | 44,786 | 9.50‰ | ||
| 1975 | 43,828 | 9.30‰ | ||
| 1974 | 44,676 | 9.50‰ | ||
| 1973 | 43,410 | 9.30‰ | ||
| 1972 | 43,958 | 9.50‰ | ||
| 1971 | 45,876 | 9.90‰ | ||
| 1970 | 44,119 | 9.60‰ | ||
| 1969 | 45,966 | 9.90‰ | ||
| 1968 | 45,013 | 9.70‰ | ||
| 1967 | 43,790 | 9.50‰ | ||
| 1966 | 43,548 | 9.50‰ | ||
| 1965 | 44,473 | 9.70‰ | ||
| 1964 | 42,512 | 9.30‰ | ||
| 1963 | 42,010 | 9.30‰ | ||
| 1962 | 42,889 | 9.50‰ | ||
| 1961 | 40,616 | 9.10‰ | ||
| 1960 | 39,797 | 9.00‰ |
