Sri Lanka - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | 5,911.7 | 7.62% | 7,189.9 | 1.35% | 1,278.2 |
| 2016 | 6,093.5 | 8.25% | 7,257.4 | 1.32% | 1,163.8 |
| 2015 | 5,771.9 | 8.23% | 6,999.7 | 1.44% | 1,227.9 |
| 2014 | 5,858.5 | 8.53% | 7,036.7 | 1.43% | 1,178.2 |
| 2013 | 5,274.7 | 8.35% | 6,422.2 | 1.49% | 1,147.5 |
| 2012 | 4,890.5 | 8.97% | 6,312.3 | 2.02% | 1,421.7 |
| 2011 | 3,900.3 | 7.67% | 5,193.3 | 1.91% | 1,292.9 |
| 2010 | 3,068.5 | 7.09% | 4,155.1 | 1.85% | 1,086.5 |
<< 2016Sri Lanka: Remittances received by country of origin (2017)
<< 2016Sri Lanka: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| Saudi Arabia | 2,264.6M.$ | |
| United Arab Emirates | 652.6M.$ | |
| United Kingdom | 525.1M.$ | |
| India | 519.5M.$ | |
| Qatar | 508.4M.$ | |
| Canada | 488.5M.$ | |
| Australia | 392.6M.$ | |
| Italy | 310.3M.$ | |
| United States | 221.3M.$ | |
| Germany | 218.8M.$ | |
| France | 155.3M.$ | |
| Switzerland | 135.6M.$ | |
| Kuwait | 121.0M.$ | |
| South Korea | 82.6M.$ | |
| Oman | 54.0M.$ | |
| Singapore | 44.2M.$ | |
| Cyprus | 43.5M.$ | |
| Netherlands | 42.4M.$ | |
| Japan | 40.6M.$ | |
| Norway | 38.7M.$ | |
| Bahrain | 37.8M.$ | |
| New Zealand | 36.9M.$ | |
| Jordan | 35.7M.$ | |
| Denmark | 32.5M.$ | |
| Sweden | 27.9M.$ | |
| Maldives | 27.8M.$ | |
| China | 21.7M.$ | |
| Thailand | 20.3M.$ | |
| Brunei | 16.3M.$ | |
| Malaysia | 14.0M.$ | |
