Montenegro - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | 350.7 | 8.88% | 426.3 | 1.57% | 75.6 |
| 2016 | 330.2 | 9.09% | 396.2 | 1.51% | 66.0 |
| 2015 | 314.8 | 9.50% | 381.2 | 1.66% | 66.4 |
| 2014 | 362.7 | 9.41% | 431.3 | 1.50% | 68.6 |
| 2013 | 353.1 | 9.57% | 423.4 | 1.59% | 70.3 |
| 2012 | 327.2 | 8.03% | 327.2 | ||
| 2011 | 343.1 | 7.62% | 343.1 | ||
| 2010 | 300.8 | 7.27% | 300.8 |
<< 2016Montenegro: Remittances received by country of origin (2017)
<< 2016Montenegro: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| Serbia | 97.9M.$ | |
| Türkiye | 81.1M.$ | |
| Croatia | 57.9M.$ | |
| Germany | 43.9M.$ | |
| United States | 39.9M.$ | |
| Austria | 34.5M.$ | |
| Luxembourg | 15.6M.$ | |
| North Macedonia | 12.7M.$ | |
| Albania | 8.2M.$ | |
| Italy | 6.1M.$ | |
| Belgium | 6.1M.$ | |
| Switzerland | 4.6M.$ | |
| Bosnia and Herzegovina | 3.7M.$ | |
| Slovenia | 3.5M.$ | |
| Australia | 1.9M.$ | |
| Argentina | 1.8M.$ | |
| France | 1.6M.$ | |
| Sweden | 1.2M.$ | |
| Greece | 0.8M.$ | |
| Norway | 0.6M.$ | |
| Czechia | 0.4M.$ | |
| Russia | 0.4M.$ | |
| Canada | 0.3M.$ | |
| Venezuela | 0.3M.$ | |
| Denmark | 0.3M.$ | |
| Dominican Republic | 0.2M.$ | |
| Portugal | 0.1M.$ | |
| Poland | 0.1M.$ | |
| Slovakia | 0.1M.$ | |
| Hungary | 0.1M.$ | |
