Madagascar - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | 78.8 | 1.97% | 261.8 | 1.37% | 182.9 |
| 2016 | 75.5 | 2.09% | 250.5 | 1.46% | 175.0 |
| 2015 | 257.3 | 3.74% | 427.5 | 1.49% | 170.2 |
| 2014 | 250.7 | 3.38% | 427.5 | 1.40% | 176.8 |
| 2013 | 261.7 | 3.40% | 427.5 | 1.32% | 165.8 |
| 2012 | -193.6 | 1.65% | 193.6 | ||
| 2011 | -192.2 | 1.65% | 192.2 | ||
| 2010 | -166.4 | 1.65% | 166.4 |
<< 2016Madagascar: Remittances received by country of origin (2017)
<< 2016Madagascar: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| France | 229.1M.$ | |
| Comoros | 6.2M.$ | |
| Canada | 4.9M.$ | |
| Switzerland | 4.2M.$ | |
| United States | 3.9M.$ | |
| Italy | 3.4M.$ | |
| Mauritius | 2.2M.$ | |
| Germany | 1.7M.$ | |
| Seychelles | 1.2M.$ | |
| Norway | 1.1M.$ | |
| Botswana | 0.7M.$ | |
| Australia | 0.5M.$ | |
| South Africa | 0.5M.$ | |
| Netherlands | 0.4M.$ | |
| China | 0.3M.$ | |
| Sweden | 0.2M.$ | |
| Austria | 0.2M.$ | |
| Denmark | 0.1M.$ | |
| Russia | 0.1M.$ | |
| Czechia | 0.1M.$ | |
| Kenya | 0.1M.$ | |
| Greece | 0.1M.$ | |
| Ireland | 0.1M.$ | |
| Hungary | 0.1M.$ | |
| Ukraine | 0.0M.$ | |
| Portugal | 0.0M.$ | |
| Brazil | 0.0M.$ | |
| Slovenia | 0.0M.$ | |
| Finland | 0.0M.$ | |
| Dominican Republic | 0.0M.$ | |
