Madagascar - Mortality
| Date | Deaths | Crude death rate |
|---|---|---|
| 2023 | 234,843 | 7.53‰ |
| 2022 | 235,219 | 7.73‰ |
| 2021 | 235,747 | 7.94‰ |
| 2020 | 227,836 | 7.87‰ |
| 2019 | 212,155 | 7.52‰ |
| 2018 | 192,324 | 7.49‰ |
| 2017 | 186,529 | 7.48‰ |
| 2016 | 180,405 | 7.45‰ |
| 2015 | 175,341 | 7.46‰ |
| 2014 | 170,991 | 7.50‰ |
| 2013 | 166,907 | 7.54‰ |
| 2012 | 163,451 | 7.60‰ |
| 2011 | 160,360 | 7.68‰ |
| 2010 | 158,570 | 7.83‰ |
| 2009 | 156,809 | 7.97‰ |
| 2008 | 155,002 | 8.12‰ |
| 2007 | 154,496 | 8.33‰ |
| 2006 | 153,614 | 8.54‰ |
| 2005 | 153,614 | 8.79‰ |
| 2004 | 153,946 | 9.08‰ |
| 2003 | 154,120 | 9.36‰ |
| 2002 | 154,843 | 9.69‰ |
| 2001 | 155,470 | 10.02‰ |
| 2000 | 157,619 | 10.46‰ |
| 1999 | 158,517 | 10.84‰ |
| 1998 | 159,765 | 11.26‰ |
| 1997 | 160,785 | 11.67‰ |
| 1996 | 161,339 | 12.06‰ |
| 1995 | 161,519 | 12.44‰ |
| 1994 | 161,332 | 12.80‰ |
| 1993 | 160,576 | 13.12‰ |
| 1992 | 162,124 | 13.60‰ |
| 1991 | 161,319 | 13.90‰ |
| 1990 | 160,466 | 14.19‰ |
| 1989 | 158,966 | 14.44‰ |
| 1988 | 158,018 | 14.74‰ |
| 1987 | 156,775 | 15.01‰ |
| 1986 | 156,471 | 15.38‰ |
| 1985 | 155,088 | 15.66‰ |
| 1984 | 152,992 | 15.86‰ |
| 1983 | 150,245 | 15.99‰ |
| 1982 | 147,471 | 16.12‰ |
| 1981 | 145,205 | 16.30‰ |
| 1980 | 141,008 | 16.25‰ |
| 1979 | 141,820 | 16.23‰ |
| 1978 | 137,826 | 16.26‰ |
| 1977 | 134,023 | 16.30‰ |
| 1976 | 130,716 | 16.39‰ |
| 1975 | 127,823 | 16.52‰ |
| 1974 | 125,457 | 16.71‰ |
| 1973 | 123,591 | 16.96‰ |
| 1972 | 121,899 | 17.23‰ |
| 1971 | 119,669 | 17.42‰ |
| 1970 | 117,534 | 17.62‰ |
| 1969 | 116,699 | 18.00‰ |
| 1968 | 115,157 | 18.26‰ |
| 1967 | 114,139 | 18.60‰ |
| 1966 | 113,290 | 18.96‰ |
| 1965 | 112,862 | 19.40‰ |
| 1964 | 112,076 | 19.77‰ |
| 1963 | 111,437 | 20.17‰ |
| 1962 | 110,989 | 20.61‰ |
| 1961 | 110,342 | 21.03‰ |
| 1960 | 109,810 | 21.49‰ |
