Lithuania - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | 1,060.6 | 2.73% | 1,302.0 | 0.51% | 241.4 |
| 2016 | 1,066.3 | 2.98% | 1,279.7 | 0.50% | 213.4 |
| 2015 | 1,164.9 | 3.31% | 1,373.8 | 0.50% | 208.9 |
| 2014 | 1,882.3 | 4.37% | 2,112.6 | 0.48% | 230.3 |
| 2013 | 1,836.3 | 4.45% | 2,059.6 | 0.48% | 223.3 |
| 2012 | 1,295.2 | 3.25% | 1,386.8 | 0.21% | 91.7 |
| 2011 | 1,860.7 | 4.53% | 1,956.4 | 0.22% | 95.7 |
| 2010 | 1,589.0 | 4.57% | 1,673.6 | 0.23% | 84.6 |
<< 2016Lithuania: Remittances received by country of origin (2017)
<< 2016Lithuania: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| United Kingdom | 296.7M.$ | |
| Russia | 147.1M.$ | |
| Poland | 115.5M.$ | |
| United States | 103.4M.$ | |
| Germany | 89.2M.$ | |
| Ireland | 79.5M.$ | |
| Norway | 76.5M.$ | |
| Ukraine | 53.6M.$ | |
| Latvia | 44.9M.$ | |
| Spain | 43.4M.$ | |
| Uzbekistan | 40.1M.$ | |
| Belarus | 35.4M.$ | |
| Sweden | 21.8M.$ | |
| Denmark | 19.7M.$ | |
| Canada | 16.8M.$ | |
| Moldova | 12.7M.$ | |
| Italy | 12.0M.$ | |
| Azerbaijan | 8.9M.$ | |
| Israel | 8.7M.$ | |
| Netherlands | 8.2M.$ | |
| Australia | 7.6M.$ | |
| Kazakhstan | 7.2M.$ | |
| Kyrgyzstan | 6.3M.$ | |
| Turkmenistan | 6.2M.$ | |
| France | 5.6M.$ | |
| Georgia | 5.3M.$ | |
| Belgium | 4.7M.$ | |
| Estonia | 3.9M.$ | |
| Iceland | 3.2M.$ | |
| Switzerland | 2.9M.$ | |
