Indonesia - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | 8,119.6 | 0.89% | 8,997.3 | 0.09% | 877.7 |
| 2016 | 8,139.1 | 0.96% | 8,976.8 | 0.09% | 837.7 |
| 2015 | 8,797.0 | 1.12% | 9,631.0 | 0.10% | 834.0 |
| 2014 | 7,764.5 | 0.96% | 8,551.4 | 0.09% | 786.9 |
| 2013 | 6,878.4 | 0.83% | 7,614.4 | 0.08% | 736.1 |
| 2012 | 6,762.2 | 0.79% | 7,206.9 | 0.05% | 444.7 |
| 2011 | 6,471.6 | 0.78% | 6,924.0 | 0.05% | 452.3 |
| 2010 | 6,537.3 | 0.92% | 6,916.1 | 0.05% | 378.8 |
<< 2016Indonesia: Remittances received by country of origin (2017)
<< 2016Indonesia: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| Saudi Arabia | 3,400.4M.$ | |
| Malaysia | 2,152.5M.$ | |
| United Arab Emirates | 770.0M.$ | |
| Singapore | 380.4M.$ | |
| Netherlands | 309.4M.$ | |
| Hong Kong | 306.6M.$ | |
| Bangladesh | 275.9M.$ | |
| United States | 248.2M.$ | |
| Kuwait | 201.5M.$ | |
| Australia | 172.0M.$ | |
| China | 109.3M.$ | |
| Qatar | 107.3M.$ | |
| Oman | 73.6M.$ | |
| South Korea | 71.6M.$ | |
| Japan | 62.7M.$ | |
| Bahrain | 62.5M.$ | |
| Germany | 36.1M.$ | |
| Canada | 33.5M.$ | |
| United Kingdom | 24.7M.$ | |
| Libya | 24.0M.$ | |
| Papua New Guinea | 22.2M.$ | |
| Jordan | 16.2M.$ | |
| Viet Nam | 13.7M.$ | |
| France | 10.9M.$ | |
| New Zealand | 10.4M.$ | |
| Timor-Leste | 10.3M.$ | |
| Egypt | 9.6M.$ | |
| Switzerland | 8.4M.$ | |
| Lebanon | 6.2M.$ | |
| Philippines | 5.9M.$ | |
