Egypt - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | 19,582.4 | 8.10% | 19,982.7 | 0.16% | 400.2 |
| 2016 | 16,208.6 | 4.72% | 16,590.0 | 0.11% | 381.4 |
| 2015 | 17,940.8 | 5.23% | 18,325.4 | 0.11% | 384.6 |
| 2014 | 19,198.4 | 6.08% | 19,570.4 | 0.12% | 372.0 |
| 2013 | 17,469.3 | 5.88% | 17,833.1 | 0.12% | 363.8 |
| 2012 | 20,310.3 | 6.97% | 20,515.4 | 0.07% | 205.1 |
| 2011 | 14,123.0 | 5.78% | 14,324.3 | 0.08% | 201.3 |
| 2010 | 12,259.5 | 5.41% | 12,453.1 | 0.08% | 193.6 |
<< 2016Egypt: Remittances received by country of origin (2017)
<< 2016Egypt: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| Saudi Arabia | 7,739.2M.$ | |
| Kuwait | 3,156.1M.$ | |
| United Arab Emirates | 1,953.5M.$ | |
| Jordan | 1,293.2M.$ | |
| Qatar | 1,070.4M.$ | |
| United States | 1,033.5M.$ | |
| Italy | 573.1M.$ | |
| Lebanon | 495.0M.$ | |
| Bahrain | 364.5M.$ | |
| Canada | 268.8M.$ | |
| Australia | 253.1M.$ | |
| Oman | 228.5M.$ | |
| France | 172.1M.$ | |
| United Kingdom | 171.2M.$ | |
| Israel | 118.9M.$ | |
| Germany | 110.7M.$ | |
| Libya | 101.2M.$ | |
| State of Palestine | 86.5M.$ | |
| Nigeria | 85.3M.$ | |
| Austria | 84.7M.$ | |
| Netherlands | 73.2M.$ | |
| Sudan | 64.6M.$ | |
| Greece | 58.0M.$ | |
| Iraq | 57.3M.$ | |
| Yemen | 51.8M.$ | |
| Switzerland | 38.9M.$ | |
| Cyprus | 32.9M.$ | |
| Sweden | 31.5M.$ | |
| Spain | 22.4M.$ | |
| South Sudan | 20.6M.$ | |
