Mozambique - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 165,490 | 173,360 | 338,850 | 1.10% |
| 2015 | 155,510 | 166,284 | 321,794 | 1.19% |
| 2010 | 148,105 | 158,366 | 306,471 | 1.30% |
| 2005 | 130,290 | 138,404 | 268,694 | 1.31% |
| 2000 | 103,175 | 92,527 | 195,702 | 1.10% |
| 1995 | 91,210 | 77,046 | 168,256 | 1.09% |
| 1990 | 66,060 | 56,272 | 122,332 | 0.94% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Zimbabwe | 97,379 | |
| Malawi | 62,643 | |
| Angola | 39,092 | |
| Kenya | 24,779 | |
| South Africa | 20,171 | |
| Seychelles | 16,940 | |
| Democratic Republic of the Congo | 11,458 | |
| Burundi | 8,388 | |
| Lesotho | 7,842 | |
| Tanzania | 7,423 | |
| Cabo Verde | 6,819 | |
| Nigeria | 5,356 | |
| Zambia | 5,315 | |
| Portugal | 4,549 | |
| India | 2,455 | |
| Pakistan | 1,412 | |
| Federated States of Micronesia | 0 | |
Sources: UN | Countryeconomy.com
