Mozambique - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | -9.9 | 0.38% | 50.9 | 0.46% | 60.9 |
| 2016 | 38.0 | 0.77% | 93.4 | 0.46% | 55.3 |
| 2015 | 139.5 | 1.21% | 195.6 | 0.35% | 56.0 |
| 2014 | 69.9 | 0.65% | 117.6 | 0.27% | 47.7 |
| 2013 | 168.6 | 1.26% | 217.1 | 0.28% | 48.5 |
| 2012 | -304.8 | 0.59% | 99.1 | 2.42% | 403.9 |
| 2011 | -256.6 | 1.07% | 156.8 | 2.83% | 413.4 |
| 2010 | -243.7 | 1.16% | 131.9 | 3.29% | 375.6 |
<< 2016Mozambique: Remittances received by country of origin (2017)
<< 2016Mozambique: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| South Africa | 29.8M.$ | |
| Portugal | 8.1M.$ | |
| Zimbabwe | 7.0M.$ | |
| Malawi | 2.0M.$ | |
| United Kingdom | 0.9M.$ | |
| Tanzania | 0.8M.$ | |
| Eswatini | 0.5M.$ | |
| United States | 0.4M.$ | |
| Switzerland | 0.2M.$ | |
| France | 0.2M.$ | |
| Canada | 0.2M.$ | |
| Australia | 0.1M.$ | |
| Brazil | 0.1M.$ | |
| Italy | 0.1M.$ | |
| Netherlands | 0.1M.$ | |
| Botswana | 0.1M.$ | |
| Kenya | 0.1M.$ | |
| Sweden | 0.0M.$ | |
| Eritrea | 0.0M.$ | |
| Denmark | 0.0M.$ | |
| Norway | 0.0M.$ | |
| Zambia | 0.0M.$ | |
| Ireland | 0.0M.$ | |
| Angola | 0.0M.$ | |
| Russia | 0.0M.$ | |
| Austria | 0.0M.$ | |
| China | 0.0M.$ | |
| Finland | 0.0M.$ | |
| Chile | 0.0M.$ | |
| Venezuela | 0.0M.$ | |
