Liechtenstein - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 12,619 | 13,258 | 25,877 | 66.26% |
| 2015 | 11,605 | 12,194 | 23,799 | 63.26% |
| 2010 | 10,867 | 11,475 | 22,342 | 61.81% |
| 2005 | 9,434 | 9,464 | 18,898 | 54.14% |
| 2000 | 7,980 | 7,503 | 15,483 | 47.11% |
| 1995 | 7,068 | 6,243 | 13,311 | 43.05% |
| 1990 | 5,956 | 4,950 | 10,906 | 37.57% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Switzerland | 14,437 | |
| Austria | 3,983 | |
| Germany | 1,911 | |
| Italy | 861 | |
| Türkiye | 581 | |
| Serbia | 428 | |
| Portugal | 424 | |
| Bosnia and Herzegovina | 299 | |
| Spain | 267 | |
| Brazil | 201 | |
| United States | 147 | |
| France | 129 | |
| Croatia | 115 | |
| China | 113 | |
| Slovenia | 107 | |
| North Macedonia | 95 | |
| Dominican Republic | 92 | |
| Thailand | 86 | |
| Netherlands | 80 | |
| Hungary | 80 | |
| Poland | 76 | |
| Russia | 69 | |
| United Kingdom | 65 | |
| Czechia | 63 | |
| Ukraine | 61 | |
| Philippines | 58 | |
| Slovakia | 55 | |
| Greece | 47 | |
| Colombia | 43 | |
| Belgium | 43 | |
Sources: Countryeconomy.com | UN
