Algeria - International immigrant stock
Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
---|---|---|---|---|
2019 | 131,596 | 117,479 | 249,075 | 0.57% |
2017 | 131,192 | 117,432 | 248,624 | 0.60% |
2015 | 126,522 | 112,951 | 239,473 | 0.60% |
2010 | 114,727 | 102,237 | 216,964 | 0.60% |
2005 | 108,266 | 89,156 | 197,422 | 0.60% |
2000 | 137,158 | 112,952 | 250,110 | 0.82% |
1995 | 143,696 | 118,336 | 262,032 | 0.93% |
1990 | 150,234 | 123,720 | 273,954 | 1.09% |
<< 2017Immigrants in %1 according to country of origin (2019)
<< 2017Immigrants in %1 according to country of origin (2019)
Countries | Immigrant stock | |
---|---|---|
State of Palestine | 31,534 | |
Somalia | 11,520 | |
Iraq | 7,546 | |
Saudi Arabia | 3,907 | |
Syria | 3,058 | |
Yemen | 2,353 | |
Libya | 2,314 | |
Jordan | 2,247 | |
Sudan | 1,588 | |
Indonesia | 1,437 | |
Lebanon | 1,217 | |
Kuwait | 1,189 | |
United States | 1,087 | |
Malaysia | 871 | |
Russia | 797 | |
United Kingdom | 794 | |
Germany | 772 | |
Italy | 735 | |
France | 551 |
Sources: UN | Countryeconomy.com