Oman - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 13,574 | 11,525 | 25,099 | 0.56% |
| 2015 | 11,967 | 10,830 | 22,797 | 0.55% |
| 2010 | 11,165 | 9,587 | 20,752 | 0.69% |
| 2005 | 10,002 | 8,822 | 18,824 | 0.72% |
| 2000 | 8,238 | 7,385 | 15,623 | 0.65% |
| 1995 | 7,228 | 6,616 | 13,844 | 0.64% |
| 1990 | 6,431 | 6,073 | 12,504 | 0.68% |
<< 2015Migrants from Oman according to destination country (2020)
<< 2015Migrants from Oman according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| State of Palestine | 11,984 | |
| United Kingdom | 3,421 | |
| Australia | 2,260 | |
| Libya | 1,806 | |
| Canada | 1,656 | |
| Netherlands | 779 | |
| Jordan | 639 | |
| Egypt | 544 | |
| Philippines | 433 | |
| Sri Lanka | 331 | |
| Lebanon | 140 | |
| France | 122 | |
| Austria | 102 | |
| Switzerland | 99 | |
| Sweden | 80 | |
| Italy | 68 | |
| Spain | 66 | |
| Cyprus | 60 | |
| Ireland | 54 | |
| Belgium | 53 | |
| Russia | 50 | |
| Norway | 45 | |
| Hungary | 36 | |
| South Africa | 35 | |
| Czechia | 34 | |
| Tajikistan | 34 | |
| Denmark | 33 | |
| Türkiye | 32 | |
| Romania | 30 | |
| Brazil | 24 | |
Sources: UN | Countryeconomy.com
