Oman - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | -4,445.7 | 0.05% | 40.4 | 5.55% | 4,486.2 |
| 2016 | -4,109.0 | 0.05% | 39.0 | 5.52% | 4,148.0 |
| 2015 | -4,476.9 | 0.05% | 39.0 | 5.74% | 4,515.9 |
| 2014 | -4,204.0 | 0.04% | 39.0 | 4.58% | 4,243.1 |
| 2013 | -4,571.9 | 0.04% | 39.0 | 5.13% | 4,610.9 |
| 2012 | -3,935.7 | 0.04% | 39.0 | 4.55% | 3,974.7 |
| 2011 | -3,474.3 | 0.05% | 39.0 | 4.53% | 3,513.3 |
| 2010 | -3,041.2 | 0.06% | 39.0 | 4.74% | 3,080.2 |
<< 2016Oman: Remittances received by country of origin (2017)
<< 2016Oman: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| State of Palestine | 15.6M.$ | |
| United Kingdom | 8.8M.$ | |
| Libya | 2.8M.$ | |
| Australia | 2.3M.$ | |
| United States | 2.2M.$ | |
| Canada | 2.1M.$ | |
| Egypt | 1.2M.$ | |
| Jordan | 0.9M.$ | |
| Netherlands | 0.8M.$ | |
| Philippines | 0.7M.$ | |
| Algeria | 0.6M.$ | |
| Kenya | 0.5M.$ | |
| Lebanon | 0.3M.$ | |
| Ireland | 0.3M.$ | |
| France | 0.2M.$ | |
| Switzerland | 0.2M.$ | |
| Cyprus | 0.1M.$ | |
| Sweden | 0.1M.$ | |
| Russia | 0.1M.$ | |
| Norway | 0.1M.$ | |
| Italy | 0.1M.$ | |
| Türkiye | 0.1M.$ | |
| Austria | 0.1M.$ | |
| South Africa | 0.1M.$ | |
| Denmark | 0.0M.$ | |
| Ukraine | 0.0M.$ | |
| Argentina | 0.0M.$ | |
| Brazil | 0.0M.$ | |
| Hungary | 0.0M.$ | |
| Rwanda | 0.0M.$ | |
