Morocco - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 1,707,428 | 1,554,794 | 3,262,222 | 9.07% |
| 2015 | 1,575,252 | 1,396,518 | 2,971,770 | 8.71% |
| 2010 | 1,580,278 | 1,280,424 | 2,860,702 | 8.89% |
| 2005 | 1,367,790 | 1,102,866 | 2,470,656 | 8.18% |
| 2000 | 1,134,308 | 942,702 | 2,077,010 | 7.30% |
| 1995 | 1,040,375 | 843,549 | 1,883,924 | 7.14% |
| 1990 | 984,599 | 763,517 | 1,748,116 | 7.23% |
<< 2015Migrants from Morocco according to destination country (2020)
<< 2015Migrants from Morocco according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| France | 1,059,918 | |
| Spain | 785,884 | |
| Italy | 451,960 | |
| Belgium | 225,217 | |
| Netherlands | 174,914 | |
| Israel | 158,396 | |
| Germany | 127,095 | |
| United States | 76,460 | |
| Canada | 75,009 | |
| United Kingdom | 22,476 | |
| Switzerland | 18,914 | |
| Sweden | 11,306 | |
| United Arab Emirates | 8,942 | |
| Norway | 6,199 | |
| Tunisia | 6,146 | |
| Denmark | 5,885 | |
| Libya | 5,229 | |
| Senegal | 4,268 | |
| Kuwait | 3,032 | |
| Finland | 2,528 | |
| Luxembourg | 2,499 | |
| Australia | 2,497 | |
| Austria | 2,411 | |
| Portugal | 2,256 | |
| Greece | 2,114 | |
| Ukraine | 1,765 | |
| Qatar | 1,462 | |
| South Africa | 1,307 | |
| Romania | 1,265 | |
| Russia | 1,099 | |
Sources: UN | Countryeconomy.com
