Moldova - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 554,320 | 605,123 | 1,159,443 | 43.86% |
| 2015 | 430,866 | 498,893 | 929,759 | 26.17% |
| 2010 | 383,845 | 443,564 | 827,409 | 23.24% |
| 2005 | 342,253 | 373,243 | 715,496 | 19.93% |
| 2000 | 299,267 | 303,506 | 602,773 | 16.58% |
| 1995 | 297,868 | 322,162 | 620,030 | 14.31% |
| 1990 | 290,609 | 335,071 | 625,680 | 21.01% |
<< 2015Migrants from Moldova according to destination country (2020)
<< 2015Migrants from Moldova according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| Russia | 294,152 | |
| Romania | 285,364 | |
| Italy | 194,480 | |
| Ukraine | 152,249 | |
| United States | 45,713 | |
| Germany | 25,733 | |
| Portugal | 22,630 | |
| Spain | 21,738 | |
| Canada | 18,958 | |
| Kazakhstan | 12,678 | |
| Israel | 10,594 | |
| Greece | 10,248 | |
| Czechia | 10,102 | |
| France | 7,503 | |
| Belarus | 7,496 | |
| Ireland | 4,340 | |
| Austria | 3,298 | |
| Türkiye | 3,206 | |
| Bulgaria | 3,144 | |
| Switzerland | 2,688 | |
| Kyrgyzstan | 2,588 | |
| United Kingdom | 2,370 | |
| Belgium | 2,254 | |
| Latvia | 1,707 | |
| Australia | 1,269 | |
| Sweden | 1,232 | |
| Norway | 1,228 | |
| Estonia | 1,125 | |
| Netherlands | 1,000 | |
| Denmark | 980 | |
Sources: UN | Countryeconomy.com
