Maldives - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 1,745 | 1,970 | 3,715 | 0.98% |
| 2015 | 1,685 | 1,921 | 3,606 | 1.04% |
| 2010 | 1,712 | 1,831 | 3,543 | 1.11% |
| 2005 | 1,126 | 1,086 | 2,212 | 0.75% |
| 2000 | 698 | 518 | 1,216 | 0.45% |
| 1995 | 1,215 | 472 | 1,687 | 0.69% |
| 1990 | 1,697 | 495 | 2,192 | 1.03% |
<< 2015Migrants from Maldives according to destination country (2020)
<< 2015Migrants from Maldives according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| Sri Lanka | 1,408 | |
| India | 864 | |
| Australia | 656 | |
| United Kingdom | 372 | |
| Switzerland | 88 | |
| South Africa | 67 | |
| Russia | 43 | |
| Seychelles | 37 | |
| Italy | 35 | |
| Egypt | 28 | |
| Sweden | 24 | |
| Netherlands | 19 | |
| Romania | 15 | |
| Austria | 14 | |
| Brazil | 11 | |
| Denmark | 8 | |
| France | 5 | |
| Czechia | 5 | |
| Norway | 4 | |
| Belgium | 4 | |
| Slovenia | 3 | |
| Slovakia | 1 | |
| Costa Rica | 1 | |
| Ireland | 1 | |
| Lithuania | 1 | |
| Liechtenstein | 1 | |
| Bulgaria | 0 | |
| Finland | 0 | |
| Federated States of Micronesia | 0 | |
| Greece | 0 | |
Sources: UN | Countryeconomy.com
