Malaysia - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 805,157 | 1,054,880 | 1,860,037 | 5.73% |
| 2015 | 816,165 | 964,873 | 1,781,038 | 5.71% |
| 2010 | 739,362 | 859,699 | 1,599,061 | 5.59% |
| 2005 | 631,301 | 748,004 | 1,379,305 | 5.21% |
| 2000 | 539,648 | 661,487 | 1,201,135 | 5.11% |
| 1995 | 401,165 | 460,043 | 861,208 | 4.16% |
| 1990 | 275,352 | 285,001 | 560,353 | 3.07% |
<< 2015Migrants from Malaysia according to destination country (2020)
<< 2015Migrants from Malaysia according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| Singapore | 1,132,924 | |
| Bangladesh | 199,618 | |
| Australia | 177,286 | |
| United Kingdom | 78,736 | |
| United States | 73,947 | |
| Brunei | 52,628 | |
| Canada | 25,618 | |
| New Zealand | 21,317 | |
| Hong Kong | 15,939 | |
| India | 13,601 | |
| Japan | 10,519 | |
| Libya | 8,454 | |
| Germany | 6,810 | |
| Ireland | 4,798 | |
| China | 4,753 | |
| Netherlands | 4,081 | |
| France | 2,901 | |
| Egypt | 2,836 | |
| Switzerland | 2,507 | |
| Indonesia | 2,378 | |
| Sweden | 1,711 | |
| South Korea | 1,684 | |
| Russia | 1,554 | |
| Thailand | 1,364 | |
| South Africa | 1,096 | |
| Norway | 934 | |
| Sri Lanka | 925 | |
| Denmark | 902 | |
| Algeria | 859 | |
| Philippines | 842 | |
Sources: Countryeconomy.com | UN
