Libya - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 101,126 | 84,392 | 185,518 | 2.63% |
| 2015 | 81,637 | 70,907 | 152,544 | 2.41% |
| 2010 | 67,086 | 60,313 | 127,399 | 2.11% |
| 2005 | 53,242 | 47,006 | 100,248 | 1.79% |
| 2000 | 42,647 | 37,367 | 80,014 | 1.54% |
| 1995 | 40,775 | 36,623 | 77,398 | 1.63% |
| 1990 | 40,081 | 36,158 | 76,239 | 1.79% |
<< 2015Migrants from Libya according to destination country (2020)
<< 2015Migrants from Libya according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| Italy | 34,542 | |
| Jordan | 19,564 | |
| United Kingdom | 16,803 | |
| Israel | 16,773 | |
| United States | 14,059 | |
| Germany | 13,788 | |
| Tunisia | 9,688 | |
| Canada | 6,783 | |
| Côte d'Ivoire | 6,663 | |
| Egypt | 5,047 | |
| Türkiye | 4,220 | |
| Malta | 3,801 | |
| Sweden | 3,790 | |
| Australia | 3,079 | |
| France | 2,688 | |
| Indonesia | 2,378 | |
| Algeria | 2,281 | |
| Sudan | 2,153 | |
| Netherlands | 1,864 | |
| Chad | 1,504 | |
| Switzerland | 1,393 | |
| Spain | 1,302 | |
| Belgium | 1,291 | |
| Morocco | 1,268 | |
| Mali | 1,266 | |
| Austria | 910 | |
| Norway | 760 | |
| Greece | 652 | |
| Ireland | 501 | |
| Hungary | 395 | |
Sources: UN | Countryeconomy.com
