Lesotho - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 89,567 | 112,597 | 202,164 | 8.97% |
| 2015 | 86,078 | 105,379 | 191,457 | 9.04% |
| 2010 | 129,955 | 113,173 | 243,128 | 12.02% |
| 2005 | 85,462 | 73,609 | 159,071 | 8.05% |
| 2000 | 67,211 | 53,354 | 120,565 | 6.03% |
| 1995 | 94,102 | 42,491 | 136,593 | 7.06% |
| 1990 | 145,910 | 45,418 | 191,328 | 10.64% |
<< 2015Migrants from Lesotho according to destination country (2020)
<< 2015Migrants from Lesotho according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| South Africa | 192,008 | |
| Mozambique | 7,842 | |
| United Kingdom | 732 | |
| Botswana | 277 | |
| Eswatini | 223 | |
| Australia | 160 | |
| Netherlands | 157 | |
| Tanzania | 132 | |
| Namibia | 131 | |
| Canada | 111 | |
| Switzerland | 88 | |
| Sweden | 69 | |
| France | 52 | |
| Denmark | 47 | |
| Ireland | 42 | |
| Italy | 30 | |
| Guinea | 29 | |
| Belgium | 15 | |
| Norway | 9 | |
| Austria | 6 | |
| Slovakia | 3 | |
| Hungary | 1 | |
| Federated States of Micronesia | 0 | |
| Czechia | 0 | |
| Bolivia | 0 | |
| Greece | 0 | |
Sources: UN | Countryeconomy.com
