Jordan - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 516,954 | 297,955 | 814,909 | 7.46% |
| 2015 | 449,065 | 257,767 | 706,832 | 7.45% |
| 2010 | 385,170 | 216,929 | 602,099 | 8.69% |
| 2005 | 277,273 | 163,515 | 440,788 | 7.76% |
| 2000 | 226,138 | 142,161 | 368,299 | 7.28% |
| 1995 | 205,575 | 133,451 | 339,026 | 7.60% |
| 1990 | 187,186 | 126,435 | 313,621 | 9.01% |
<< 2015Migrants from Jordan according to destination country (2020)
<< 2015Migrants from Jordan according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| Saudi Arabia | 240,606 | |
| United Arab Emirates | 168,968 | |
| United States | 91,208 | |
| State of Palestine | 59,543 | |
| Kuwait | 54,688 | |
| Qatar | 32,808 | |
| Oman | 21,868 | |
| Libya | 21,783 | |
| Bahrain | 17,769 | |
| Canada | 14,310 | |
| Germany | 14,047 | |
| Indonesia | 12,590 | |
| Iraq | 10,432 | |
| Australia | 8,012 | |
| United Kingdom | 5,897 | |
| Egypt | 5,277 | |
| Sweden | 5,001 | |
| Ukraine | 3,775 | |
| Italy | 3,058 | |
| Spain | 3,050 | |
| Algeria | 2,216 | |
| France | 1,647 | |
| Netherlands | 1,559 | |
| Belgium | 1,388 | |
| Brazil | 1,338 | |
| Denmark | 1,324 | |
| Türkiye | 1,257 | |
| Austria | 958 | |
| Switzerland | 942 | |
| Hungary | 868 | |
Sources: UN | Countryeconomy.com
