Iraq - Migrant remittance
Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
---|---|---|---|---|---|
2017 | 841.5 | 0.54% | 1,034.9 | 0.10% | 193.5 |
2016 | 803.9 | 0.59% | 986.4 | 0.11% | 182.5 |
2015 | 75.7 | 0.15% | 271.0 | 0.11% | 195.3 |
2014 | 88.3 | 0.12% | 271.0 | 0.08% | 182.7 |
2013 | 93.0 | 0.12% | 271.0 | 0.08% | 178.0 |
2012 | 319.4 | 0.17% | 381.2 | 0.03% | 61.8 |
2011 | 327.3 | 0.21% | 386.2 | 0.03% | 58.9 |
2010 | 116.2 | 0.13% | 176.7 | 0.04% | 60.5 |
<< 2016Iraq: Remittances sent by country of destination (2017)
<< 2016Iraq: Remittances sent by country of destination (2017)
Countries | Remittance sent ($M) | |
---|---|---|
Syria | 57.3M.$ | |
Egypt | 57.3M.$ | |
Jordan | 38.4M.$ | |
Iran | 11.5M.$ | |
Lebanon | 10.6M.$ | |
State of Palestine | 7.7M.$ | |
Turkey | 3.0M.$ | |
Yemen | 2.6M.$ | |
Pakistan | 1.6M.$ | |
Morocco | 1.0M.$ | |
India | 0.8M.$ | |
Tunisia | 0.6M.$ | |
Saudi Arabia | 0.5M.$ | |
Sudan | 0.3M.$ | |
Russia | 0.2M.$ | |
Afghanistan | 0.0M.$ | |
Kuwait | 0.0M.$ |
<< 2016Iraq: Remittances received by country of origin (2017)
<< 2016Iraq: Remittances received by country of origin (2017)
Countries | Remittance received ($M) | |
---|---|---|
Syria | 316.0M.$ | |
Jordan | 167.0M.$ | |
United States | 97.5M.$ | |
Lebanon | 61.8M.$ | |
Sweden | 61.3M.$ | |
Germany | 58.6M.$ | |
United Kingdom | 34.2M.$ | |
Iran | 34.1M.$ | |
Israel | 31.5M.$ | |
Libya | 27.9M.$ | |
Australia | 24.3M.$ | |
Netherlands | 20.0M.$ | |
Canada | 18.2M.$ | |
Egypt | 11.7M.$ | |
Norway | 10.9M.$ | |
Denmark | 10.5M.$ | |
Algeria | 6.3M.$ | |
Turkey | 5.7M.$ | |
Yemen | 4.3M.$ | |
Finland | 4.2M.$ | |
Switzerland | 3.7M.$ | |
Greece | 3.4M.$ | |
France | 2.7M.$ | |
Oman | 2.6M.$ | |
Austria | 2.6M.$ | |
New Zealand | 2.5M.$ | |
Malaysia | 2.3M.$ | |
Belgium | 1.5M.$ | |
Italy | 1.5M.$ | |
Ireland | 0.8M.$ |