Honduras - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 401,073 | 584,004 | 985,077 | 9.91% |
| 2015 | 305,667 | 424,188 | 729,855 | 8.01% |
| 2010 | 249,972 | 337,531 | 587,503 | 7.06% |
| 2005 | 195,742 | 253,140 | 448,882 | 6.02% |
| 2000 | 148,387 | 193,716 | 342,103 | 5.20% |
| 1995 | 106,313 | 140,262 | 246,575 | 4.32% |
| 1990 | 66,801 | 89,578 | 156,379 | 3.16% |
<< 2015Migrants from Honduras according to destination country (2020)
<< 2015Migrants from Honduras according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| United States | 773,045 | |
| Spain | 99,418 | |
| Mexico | 38,764 | |
| Nicaragua | 13,110 | |
| El Salvador | 11,878 | |
| Belize | 9,784 | |
| Guatemala | 9,023 | |
| Canada | 8,382 | |
| Costa Rica | 4,708 | |
| Italy | 3,225 | |
| Panama | 1,797 | |
| Germany | 1,596 | |
| Switzerland | 740 | |
| United Kingdom | 694 | |
| Colombia | 690 | |
| France | 669 | |
| Netherlands | 574 | |
| Ecuador | 489 | |
| Dominican Republic | 442 | |
| Sweden | 410 | |
| Australia | 343 | |
| Belgium | 322 | |
| Peru | 311 | |
| Guinea | 285 | |
| Venezuela | 275 | |
| Bolivia | 257 | |
| Jamaica | 162 | |
| Brazil | 160 | |
| Denmark | 155 | |
| Norway | 133 | |
Sources: UN | Countryeconomy.com
