Cuba - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 822,706 | 934,594 | 1,757,300 | 15.72% |
| 2015 | 702,390 | 803,437 | 1,505,827 | 13.36% |
| 2010 | 618,056 | 696,683 | 1,314,739 | 11.64% |
| 2005 | 553,465 | 606,844 | 1,160,309 | 10.30% |
| 2000 | 499,590 | 548,199 | 1,047,789 | 9.43% |
| 1995 | 445,646 | 488,522 | 934,168 | 8.55% |
| 1990 | 399,033 | 436,142 | 835,175 | 7.86% |
<< 2015Migrants from Cuba according to destination country (2020)
<< 2015Migrants from Cuba according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| United States | 1,376,211 | |
| Spain | 162,368 | |
| Italy | 38,532 | |
| Chile | 23,929 | |
| Canada | 19,221 | |
| Germany | 16,116 | |
| Brazil | 14,798 | |
| Mexico | 13,546 | |
| Venezuela | 10,769 | |
| Costa Rica | 6,908 | |
| France | 5,466 | |
| Switzerland | 3,574 | |
| Dominican Republic | 3,402 | |
| Peru | 3,170 | |
| Ecuador | 3,130 | |
| Sweden | 2,992 | |
| Colombia | 2,534 | |
| Trinidad and Tobago | 2,412 | |
| United Kingdom | 2,333 | |
| Russia | 2,224 | |
| Panama | 2,194 | |
| Bolivia | 1,971 | |
| Belgium | 1,926 | |
| Portugal | 1,858 | |
| South Africa | 1,846 | |
| Jamaica | 1,825 | |
| Guinea | 1,714 | |
| Netherlands | 1,501 | |
| Haiti | 1,185 | |
| Argentina | 1,116 | |
Sources: UN | Countryeconomy.com
