Cuba - Mortality
| Date | Deaths | Crude death rate |
|---|---|---|
| 2023 | 111,819 | 10.15‰ |
| 2022 | 113,761 | 10.29‰ |
| 2021 | 169,646 | 15.25‰ |
| 2020 | 116,268 | 10.40‰ |
| 2019 | 112,555 | 10.05‰ |
| 2018 | 110,767 | 9.87‰ |
| 2017 | 111,466 | 9.91‰ |
| 2016 | 106,347 | 9.44‰ |
| 2015 | 102,862 | 9.12‰ |
| 2014 | 100,263 | 8.88‰ |
| 2013 | 96,215 | 8.52‰ |
| 2012 | 93,195 | 8.25‰ |
| 2011 | 92,277 | 8.17‰ |
| 2010 | 92,085 | 8.15‰ |
| 2009 | 92,752 | 8.21‰ |
| 2008 | 90,357 | 8.00‰ |
| 2007 | 88,492 | 7.84‰ |
| 2006 | 86,856 | 7.70‰ |
| 2005 | 82,937 | 7.36‰ |
| 2004 | 82,313 | 7.32‰ |
| 2003 | 79,620 | 7.10‰ |
| 2002 | 81,886 | 7.33‰ |
| 2001 | 81,129 | 7.28‰ |
| 2000 | 81,696 | 7.35‰ |
| 1999 | 80,130 | 7.24‰ |
| 1998 | 79,604 | 7.21‰ |
| 1997 | 79,867 | 7.26‰ |
| 1996 | 80,395 | 7.33‰ |
| 1995 | 80,553 | 7.37‰ |
| 1994 | 80,045 | 7.35‰ |
| 1993 | 80,007 | 7.38‰ |
| 1992 | 78,251 | 7.26‰ |
| 1991 | 76,845 | 7.17‰ |
| 1990 | 74,231 | 6.98‰ |
| 1989 | 73,122 | 6.94‰ |
| 1988 | 70,827 | 6.79‰ |
| 1987 | 69,588 | 6.73‰ |
| 1986 | 68,094 | 6.65‰ |
| 1985 | 66,845 | 6.58‰ |
| 1984 | 64,812 | 6.43‰ |
| 1983 | 62,973 | 6.30‰ |
| 1982 | 62,014 | 6.26‰ |
| 1981 | 62,809 | 6.38‰ |
| 1980 | 61,907 | 6.31‰ |
| 1979 | 61,031 | 6.25‰ |
| 1978 | 60,098 | 6.19‰ |
| 1977 | 59,965 | 6.22‰ |
| 1976 | 60,012 | 6.27‰ |
| 1975 | 60,244 | 6.36‰ |
| 1974 | 60,651 | 6.47‰ |
| 1973 | 61,020 | 6.59‰ |
| 1972 | 60,893 | 6.67‰ |
| 1971 | 61,237 | 6.82‰ |
| 1970 | 62,027 | 7.03‰ |
| 1969 | 63,145 | 7.29‰ |
| 1968 | 63,464 | 7.46‰ |
| 1967 | 63,939 | 7.66‰ |
| 1966 | 64,482 | 7.87‰ |
| 1965 | 64,945 | 8.09‰ |
| 1964 | 64,903 | 8.25‰ |
| 1963 | 66,596 | 8.65‰ |
| 1962 | 64,650 | 8.57‰ |
| 1961 | 64,903 | 8.79‰ |
| 1960 | 64,513 | 8.91‰ |
