Armenia - Marriages
| Date | Marriages | Age at first marriage - females | Age at first marriage - males | Total first marriage rate - females | Total first marriage rate - males | Crude marriage rate |
|---|---|---|---|---|---|---|
| 2023 | 16,330 | 5.50‰ | ||||
| 2022 | 16,795 | 5.64‰ | ||||
| 2020 | 12,179 | 4.11‰ | ||||
| 2019 | 15,561 | 5.30‰ | ||||
| 2018 | 14,822 | 26.7 | 31.0 | 0.63 | 0.60 | 5.00‰ |
| 2017 | 15,214 | 26.7 | 31.0 | 0.62 | 0.61 | 5.10‰ |
| 2016 | 16,294 | 5.40‰ | ||||
| 2015 | 17,603 | 26.8 | 30.8 | 0.66 | 0.67 | 5.90‰ |
| 2014 | 18,912 | 6.28‰ | ||||
| 2011 | 19,706 | 6.00‰ | ||||
| 2010 | 16,904 | 5.20‰ | ||||
| 2009 | 18,773 | 25.5 | 29.6 | 0.62 | 0.66 | 5.80‰ |
| 2008 | 18,465 | 25.7 | 30.2 | 0.62 | 0.68 | 5.70‰ |
| 2007 | 18,145 | 25.8 | 30.0 | 0.62 | 0.68 | 5.60‰ |
| 2006 | 16,887 | 25.4 | 29.9 | 0.58 | 0.66 | 5.20‰ |
| 2005 | 16,624 | 5.20‰ | ||||
| 2004 | 16,975 | 5.30‰ |
