Sri Lanka - Fertility
| Date | Birth Rate | Fertility Rate |
|---|---|---|
| 2023 | 11.20‰ | 1.97 |
| 2022 | 12.40‰ | 1.98 |
| 2021 | 12.90‰ | 2.00 |
| 2020 | 13.80‰ | 2.01 |
| 2019 | 14.60‰ | 2.02 |
| 2018 | 15.15‰ | 2.03 |
| 2017 | 15.37‰ | 2.04 |
| 2016 | 15.65‰ | 2.06 |
| 2015 | 16.02‰ | 2.09 |
| 2014 | 16.52‰ | 2.13 |
| 2013 | 17.03‰ | 2.18 |
| 2012 | 17.15‰ | 2.17 |
| 2011 | 17.09‰ | 2.14 |
| 2010 | 17.15‰ | 2.13 |
| 2009 | 17.63‰ | 2.18 |
| 2008 | 18.20‰ | 2.23 |
| 2007 | 18.81‰ | 2.30 |
| 2006 | 18.85‰ | 2.29 |
| 2005 | 18.72‰ | 2.26 |
| 2004 | 18.83‰ | 2.27 |
| 2003 | 19.09‰ | 2.30 |
| 2002 | 19.17‰ | 2.31 |
| 2001 | 18.95‰ | 2.28 |
| 2000 | 18.40‰ | 2.21 |
| 1999 | 17.86‰ | 2.14 |
| 1998 | 17.82‰ | 2.14 |
| 1997 | 18.45‰ | 2.22 |
| 1996 | 19.04‰ | 2.29 |
| 1995 | 19.63‰ | 2.35 |
| 1994 | 19.97‰ | 2.41 |
| 1993 | 19.98‰ | 2.44 |
| 1992 | 20.06‰ | 2.49 |
| 1991 | 20.16‰ | 2.51 |
| 1990 | 20.54‰ | 2.54 |
| 1989 | 20.58‰ | 2.58 |
| 1988 | 20.34‰ | 2.57 |
| 1987 | 20.83‰ | 2.64 |
| 1986 | 21.39‰ | 2.74 |
| 1985 | 22.42‰ | 2.90 |
| 1984 | 23.49‰ | 3.01 |
| 1983 | 24.42‰ | 3.11 |
| 1982 | 25.95‰ | 3.32 |
| 1981 | 28.14‰ | 3.65 |
| 1980 | 28.60‰ | 3.73 |
| 1979 | 29.28‰ | 3.82 |
| 1978 | 29.03‰ | 3.81 |
| 1977 | 28.34‰ | 3.74 |
| 1976 | 28.33‰ | 3.78 |
| 1975 | 28.19‰ | 3.82 |
| 1974 | 28.19‰ | 3.86 |
| 1973 | 28.90‰ | 4.00 |
| 1972 | 29.71‰ | 4.16 |
| 1971 | 30.23‰ | 4.27 |
| 1970 | 31.16‰ | 4.39 |
| 1969 | 31.79‰ | 4.50 |
| 1968 | 32.56‰ | 4.66 |
| 1967 | 33.19‰ | 4.79 |
| 1966 | 33.22‰ | 4.83 |
| 1965 | 33.81‰ | 4.93 |
| 1964 | 34.47‰ | 5.06 |
| 1963 | 34.74‰ | 5.12 |
| 1962 | 35.10‰ | 5.18 |
| 1961 | 35.57‰ | 5.24 |
| 1960 | 36.33‰ | 5.35 |
