Philippines - Fertility
| Date | Birth Rate | Fertility Rate |
|---|---|---|
| 2023 | 16.02‰ | 1.92 |
| 2022 | 16.06‰ | 1.93 |
| 2021 | 16.11‰ | 1.95 |
| 2020 | 17.02‰ | 2.08 |
| 2019 | 18.10‰ | 2.22 |
| 2018 | 19.42‰ | 2.38 |
| 2017 | 20.57‰ | 2.53 |
| 2016 | 21.76‰ | 2.68 |
| 2015 | 22.93‰ | 2.83 |
| 2014 | 23.40‰ | 2.89 |
| 2013 | 24.56‰ | 3.04 |
| 2012 | 25.22‰ | 3.14 |
| 2011 | 26.01‰ | 3.24 |
| 2010 | 26.56‰ | 3.32 |
| 2009 | 26.99‰ | 3.38 |
| 2008 | 27.12‰ | 3.40 |
| 2007 | 27.00‰ | 3.40 |
| 2006 | 27.42‰ | 3.47 |
| 2005 | 27.15‰ | 3.45 |
| 2004 | 27.63‰ | 3.52 |
| 2003 | 28.10‰ | 3.59 |
| 2002 | 28.53‰ | 3.65 |
| 2001 | 29.15‰ | 3.72 |
| 2000 | 29.29‰ | 3.75 |
| 1999 | 29.84‰ | 3.83 |
| 1998 | 30.24‰ | 3.88 |
| 1997 | 30.82‰ | 3.94 |
| 1996 | 31.36‰ | 4.00 |
| 1995 | 32.07‰ | 4.07 |
| 1994 | 32.27‰ | 4.08 |
| 1993 | 32.60‰ | 4.10 |
| 1992 | 33.07‰ | 4.16 |
| 1991 | 34.26‰ | 4.27 |
| 1990 | 34.52‰ | 4.32 |
| 1989 | 35.03‰ | 4.37 |
| 1988 | 35.57‰ | 4.45 |
| 1987 | 35.91‰ | 4.51 |
| 1986 | 36.17‰ | 4.56 |
| 1985 | 36.66‰ | 4.66 |
| 1984 | 36.97‰ | 4.77 |
| 1983 | 37.13‰ | 4.87 |
| 1982 | 36.94‰ | 4.92 |
| 1981 | 36.86‰ | 4.97 |
| 1980 | 37.17‰ | 5.11 |
| 1979 | 37.58‰ | 5.26 |
| 1978 | 37.80‰ | 5.39 |
| 1977 | 37.47‰ | 5.44 |
| 1976 | 37.21‰ | 5.51 |
| 1975 | 37.48‰ | 5.60 |
| 1974 | 37.71‰ | 5.69 |
| 1973 | 38.08‰ | 5.79 |
| 1972 | 38.71‰ | 5.94 |
| 1971 | 39.47‰ | 6.08 |
| 1970 | 40.07‰ | 6.22 |
| 1969 | 40.51‰ | 6.33 |
| 1968 | 41.14‰ | 6.45 |
| 1967 | 42.09‰ | 6.57 |
| 1966 | 42.97‰ | 6.69 |
| 1965 | 43.91‰ | 6.80 |
| 1964 | 44.79‰ | 6.89 |
| 1963 | 45.60‰ | 6.95 |
| 1962 | 46.20‰ | 6.98 |
| 1961 | 46.70‰ | 6.99 |
| 1960 | 47.16‰ | 7.00 |
