Madrid: Evolution of the deficit
| Date | Quaterly Deficit (M.€) | Quaterly Deficit (%GDP) |
|---|---|---|
| 2025Q3 | 257 | 0.08% |
| 2025Q2 | -2,821 | -0.85% |
| 2025Q1 | -939 | -0.28% |
| < Deficit 2024 | ||
Madrid: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | -558 | -604 | -0.18% |
| 2023 | -2,211 | -2,391 | -0.75% |
| 2022 | -2,046 | -2,154 | -0.77% |
| 2021 | 642 | 759 | 0.27% |
| 2020 | -40 | -46 | -0.02% |
| 2019 | -636 | -712 | -0.26% |
| 2018 | -568 | -671 | -0.24% |
| 2017 | -1,118 | -1,263 | -0.50% |
| 2016 | -1,480 | -1,638 | -0.69% |
| 2015 | -2,788 | -3,093 | -1.35% |
| 2014 | -2,767 | -3,676 | -1.41% |
| 2013 | -1,869 | -2,482 | -0.97% |
| 2012 | -1,983 | -2,548 | -1.01% |
| 2011 | -4,965 | -6,911 | -2.63% |
