CPI - Transport 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
March 2025 | 1.4% | 1.5% | 1.9% | |||
February 2025 | 2.4% | -0.4% | 1.6% | |||
January 2025 | 3.9% | -2.0% | -2.0% | |||
December 2024 | 1.6% | 1.6% | 4.1% | |||
November 2024 | -1.6% | -2.4% | -0.9% | |||
October 2024 | -2.2% | -1.5% | -0.7% | |||
September 2024 | -0.3% | -0.8% | -5.2% | |||
August 2024 | 4.0% | 4.7% | -0.8% | |||
July 2024 | 5.5% | 5.4% | 1.9% | |||
June 2024 | 4.9% | 3.5% | 0.8% | |||
May 2024 | 6.7% | 2.7% | 1.4% | |||
April 2024 | 4.1% | 1.2% | -0.5% | |||
March 2024 | 3.7% | 1.7% | 2.9% | |||
< CPI Ireland Transport 2024 |