Sweden - Motor vehicle production
| Date | Commercial vehicles Year | Passengers vehicles Year | Motor vehicle production |
|---|---|---|---|
| 2017 | 0 | 226,000 | 226,000 |
| 2016 | 205,374 | 205,374 | |
| 2015 | 188,987 | 188,987 | |
| 2014 | 154,173 | 154,173 | |
| 2013 | 161,080 | 161,080 | |
| 2012 | 162,814 | 162,814 | |
| 2011 | 188,969 | 188,969 | |
| 2010 | 40,000 | 177,084 | 217,084 |
| 2009 | 27,698 | 128,738 | 156,436 |
| 2008 | 56,012 | 252,287 | 308,299 |
| 2007 | 49,170 | 316,850 | 366,020 |
| 2006 | 44,585 | 288,583 | 333,168 |
| 2005 | 50,570 | 288,659 | 339,229 |
| 2004 | 49,887 | 290,383 | 340,270 |
| 2003 | 42,638 | 280,394 | 323,032 |
| 2002 | 38,218 | 237,975 | 276,193 |
| 2001 | 38,112 | 251,035 | 289,147 |
| 2000 | 41,384 | 259,959 | 301,343 |
| 1999 | 36,847 | 213,895 | 250,742 |
