Senegal - Motor vehicle in use
| Date | Commercial vehicle in use | Passengers vehicle in use | Motor vehicle in use | Vehicles / 1,000 people |
|---|---|---|---|---|
| 2015 | 320,000 | 340,000 | 660,000 | 45.27 |
| 2014 | 310,000 | 320,000 | 630,000 | 44.44 |
| 2013 | 300,000 | 305,000 | 605,000 | 43.90 |
| 2012 | 290,000 | 292,020 | 582,020 | 43.43 |
| 2011 | 280,000 | 257,447 | 537,447 | 41.23 |
| 2010 | 273,000 | 206,000 | 479,000 | 37.78 |
| 2009 | 266,000 | 197,000 | 463,000 | 37.54 |
| 2008 | 259,000 | 189,000 | 448,000 | 37.32 |
| 2007 | 229,000 | 172,000 | 401,000 | 34.31 |
| 2006 | 223,000 | 168,000 | 391,000 | 34.35 |
| 2005 | 217,000 | 163,000 | 380,000 | 34.27 |
