Yemen - New motor vehicle registrations
Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|
December 2019 | 648 | 552 | 1,200 | 0.04 |
December 2018 | 648 | 552 | 1,200 | 0.04 |
December 2017 | 972 | 828 | 1,800 | 0.06 |
December 2016 | 2,500 | 1,100 | 3,600 | 0.12 |
December 2015 | 3,300 | 2,300 | 5,600 | 0.20 |
December 2014 | 2,100 | 2,500 | 4,600 | 0.17 |
December 2013 | 2,000 | 2,000 | 4,000 | 0.15 |
December 2012 | 2,100 | 2,000 | 4,100 | 0.16 |
December 2011 | 2,000 | 2,000 | 4,000 | 0.16 |
December 2010 | 2,000 | 2,000 | 4,000 | 0.16 |
December 2009 | 6,000 | 5,000 | 11,000 | 0.46 |
December 2008 | 6,000 | 5,000 | 11,000 | 0.48 |
< 2007 2020 > |