Viet Nam - New motor vehicle registrations
Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|
December 2020 | 45,630 | 215,908 | 261,538 | 2.68 |
December 2019 | 47,480 | 229,539 | 277,019 | 2.87 |
December 2018 | 48,748 | 197,752 | 246,500 | 2.60 |
December 2017 | 59,199 | 152,799 | 211,998 | 2.26 |
December 2016 | 112,332 | 159,501 | 271,833 | 2.93 |
December 2015 | 91,278 | 117,288 | 208,566 | 2.27 |
December 2014 | 54,749 | 79,813 | 134,562 | 1.48 |
December 2013 | 36,835 | 59,857 | 96,692 | 1.08 |
December 2012 | 36,417 | 44,070 | 80,487 | 0.91 |
December 2011 | 46,374 | 64,564 | 110,938 | 1.26 |
December 2010 | 54,446 | 57,778 | 112,224 | 1.28 |
December 2009 | 56,737 | 62,722 | 119,459 | 1.37 |
< 2008 2021 > |