Uzbekistan - New motor vehicle registrations
Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|
December 2022 | 51,395 | 153,750 | 205,145 | 5.82 |
December 2021 | 46,123 | 138,377 | 184,500 | 5.34 |
December 2020 | 48,750 | 146,250 | 195,000 | 5.75 |
December 2019 | 49,276 | 147,827 | 197,103 | 5.93 |
December 2018 | 13,900 | 47,500 | 61,400 | 1.88 |
December 2017 | 12,800 | 46,000 | 58,800 | 1.83 |
December 2016 | 12,400 | 43,900 | 56,300 | 1.78 |
December 2015 | 12,100 | 46,000 | 58,100 | 1.87 |
December 2014 | 12,100 | 46,000 | 58,100 | 1.91 |
December 2013 | 12,000 | 45,500 | 57,500 | 1.92 |
December 2012 | 12,000 | 45,000 | 57,000 | 1.93 |
December 2011 | 14,000 | 48,000 | 62,000 | 2.13 |
< 2010 2023 > |