Sudan - New motor vehicle registrations
Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|
December 2019 | 700 | 996 | 1,696 | 0.04 |
December 2018 | 828 | 1,140 | 1,968 | 0.05 |
December 2017 | 1,164 | 1,450 | 2,614 | 0.06 |
December 2016 | 1,000 | 2,400 | 3,400 | 0.09 |
December 2015 | 1,400 | 2,200 | 3,600 | 0.09 |
December 2014 | 1,200 | 1,800 | 3,000 | 0.08 |
December 2013 | 1,000 | 1,500 | 2,500 | 0.07 |
December 2012 | 1,500 | 2,000 | 3,500 | 0.10 |
December 2011 | 1,800 | 2,000 | 3,800 | 0.12 |
December 2010 | 1,500 | 2,000 | 3,500 | 0.09 |
December 2009 | 5,000 | 7,000 | 12,000 | 0.31 |
December 2008 | 2,000 | 3,000 | 5,000 | 0.13 |
< 2007 2020 > |