Morocco - New motor vehicle registrations
Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|
December 2022 | 18,144 | 143,265 | 161,409 | 4.40 |
December 2021 | 21,151 | 154,284 | 175,435 | 4.83 |
December 2020 | 16,262 | 117,046 | 133,308 | 3.71 |
December 2019 | 17,562 | 148,354 | 165,916 | 4.66 |
December 2018 | 14,136 | 163,223 | 177,359 | 5.04 |
December 2017 | 13,287 | 155,306 | 168,593 | 4.84 |
December 2016 | 10,786 | 152,324 | 163,110 | 4.73 |
December 2015 | 11,035 | 120,875 | 131,910 | 3.87 |
December 2014 | 12,411 | 109,649 | 122,060 | 3.61 |
December 2013 | 12,578 | 108,177 | 120,755 | 3.62 |
December 2012 | 12,488 | 117,818 | 130,306 | 3.95 |
December 2011 | 12,366 | 99,727 | 112,093 | 3.44 |
< 2010 2023 > |