Iran - New motor vehicle registrations
Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|
December 2019 | 36,487 | 619,028 | 655,515 | 7.89 |
December 2018 | 66,488 | 1,128,017 | 1,194,505 | 14.55 |
December 2017 | 67,716 | 1,361,456 | 1,429,172 | 17.63 |
December 2016 | 128,200 | 1,320,300 | 1,448,500 | 18.12 |
December 2015 | 166,600 | 1,055,400 | 1,222,000 | 15.48 |
December 2014 | 180,900 | 1,106,700 | 1,287,600 | 16.51 |
December 2013 | 113,041 | 691,709 | 804,750 | 10.45 |
December 2012 | 143,162 | 901,268 | 1,044,430 | 13.74 |
December 2011 | 235,229 | 1,452,965 | 1,688,194 | 22.46 |
December 2010 | 232,440 | 1,410,403 | 1,642,843 | 22.15 |
December 2009 | 220,000 | 1,100,000 | 1,320,000 | 18.03 |
December 2008 | 190,000 | 1,000,000 | 1,190,000 | 16.47 |
< 2007 2020 > |