| HDI [+] | 2012 | 0.892 | ![]() | 0.846 | 2012 | HDI [+] |
| Debt [+] | 2012 | 19,189 M.€ | ![]() | 1,724 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 54.10% | ![]() | 10.10% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 6,712 € | ![]() | 717 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -1,418 M.€ | ![]() | -46 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -4.00% | ![]() | -0.30% | 2012 | Deficit (%GDP) [+] |
| Key rates [+] | 2013-05-08 | 0.50% | ||||
| GDP per capita [+] | 2012 | 17,200 € | ![]() | 12,700 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 35,466 M.€ | ![]() | 16,998 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 4,300 € | ![]() | 3,300 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | IV Trim 2012 | 8,796 M.€ | ![]() | 4,358 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Unemployment [+] | March 2013 | 9.90% | ![]() | 9.40% | February 2013 | Unemployment [+] |
| NMW [+] | 2013 | 784 € | ![]() | 320 € | 2013 | NMW [+] |
| HICP [+] | April 2013 | 1.60% | ![]() | 3.40% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-22 | -5.48% | ![]() | 7.93% | 2013-05-23 | Stock Exchange (YTD%) [+] |
Slovenia
- Capital: Ljubljana
- Population: 2,055,496
- Surface Area: 20,270 km2
- Currency: Euro
Estonia
- Capital: Tallinn
- Population: 1,339,662
- Surface Area: 45,230 km2
- Currency: Estonian crown
