HICP Luxembourg April 2013
| Interannual | Accum. from January | |
|---|---|---|
| HICP - All items [+] | 1.70% | 1.20% |
| Food [+] | 3.80% | 1.70% |
| Alcohol and tobacco [+] | 3.80% | 2.20% |
| Clothing [+] | 1.30% | 3.60% |
| Housing [+] | 0.50% | 0.30% |
| Household equipment [+] | 1.60% | 0.70% |
| Health [+] | 1.30% | 0% |
| Transport [+] | -0.70% | 1.30% |
| Recreation and culture [+] | 1.60% | 0% |
| Education [+] | 1.20% | 1.40% |
| Hotels and restaurants [+] | 2.80% | 0% |
| Miscellaneous [+] | 3.30% | 1.40% |
HICP Interannual
HICP Accum. from January
HICP Monthly Change: April 2013
HICP Monthly Change: April 2013
| Monthly Change | |
|---|---|
| HICP - All items [+] | 0.10% |
| Food [+] | 0.50% |
| Alcohol and tobacco [+] | 1.10% |
| Clothing [+] | 0.40% |
| Housing [+] | -0.30% |
| Household equipment [+] | 0.10% |
| Health [+] | -0.20% |
| Transport [+] | -0.30% |
| Communications [+] | 0% |
| Recreation and culture [+] | -0.40% |
| Education [+] | 0% |
| Hotels and restaurants [+] | 0.10% |
| Miscellaneous [+] | 0.30% |
Luxembourg: HICP annual
Luxembourg: HICP annual
| 2012 | 2011 | |
|---|---|---|
| HICP - All items [+] | 2.50% | 3.40% |
| Food [+] | 3.30% | 2.70% |
| Alcohol and tobacco [+] | 3.50% | 3.00% |
| Clothing [+] | 3.30% | 1.40% |
| Housing [+] | 2.60% | 5.30% |
| Household equipment [+] | 2.50% | 1.90% |
| Health [+] | 0.90% | 11.90% |
| Transport [+] | 1.80% | 4.40% |
| Communications [+] | 1.90% | -0.40% |
| Recreation and culture [+] | 1.40% | 1.20% |
| Education [+] | 2.60% | 4.20% |
| Hotels and restaurants [+] | 3.00% | 3.10% |
| Miscellaneous [+] | 3.70% |