Luxembourg: Male unemployment 2025
| Male unemployment less than 25 years | Male unemployment 25 years and over | |||
|---|---|---|---|---|
| December 2025 | 17.0% | 5.9% | ||
| November 2025 | 17.0% | 5.9% | ||
| October 2025 | 16.1% | 5.7% | ||
| September 2025 | 16.9% | 5.8% | ||
| August 2025 | 16.8% | 5.6% | ||
| July 2025 | 17.1% | 5.5% | ||
| June 2025 | 17.3% | 5.6% | ||
| May 2025 | 17.8% | 5.6% | ||
| April 2025 | 17.2% | 5.5% | ||
| March 2025 | 17.1% | 5.6% | ||
| February 2025 | 17.4% | 5.6% | ||
| January 2025 | 18.4% | 5.4% | ||
| < Male unemployment 2024 | ||||
