Bulgaria: Unemployment Rate 2020
Unemployment less than 25 years | Unemployed over 24 years | |||
---|---|---|---|---|
November 2020 | 13.9% | 4.6% | ||
October 2020 | 17.1% | 5.2% | ||
September 2020 | 18.3% | 5.6% | ||
August 2020 | 18.3% | 5.7% | ||
July 2020 | 17.2% | 5.7% | ||
June 2020 | 16.4% | 5.5% | ||
May 2020 | 17.0% | 5.5% | ||
April 2020 | 16.9% | 5.2% | ||
March 2020 | 13.1% | 4.0% | ||
February 2020 | 12.5% | 3.8% | ||
January 2020 | 12.2% | 3.9% | ||
December 2019 | 9.3% | 3.9% | ||
< Unemployment Rate 2019 |