Sri Lanka - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 720,000 |
| 2021 | 194,000 |
| 2020 | 508,000 |
| 2019 | 1,914,000 |
| 2018 | 2,334,000 |
| 2017 | 2,116,400 |
| 2016 | 2,051,000 |
| 2015 | 1,798,000 |
| 2014 | 1,527,000 |
| 2013 | 1,275,000 |
| 2012 | 1,006,000 |
| 2011 | 856,000 |
| 2010 | 654,000 |
| 2009 | 448,000 |
| 2008 | 438,000 |
| 2007 | 494,000 |
| 2006 | 560,000 |
| 2005 | 549,000 |
| 2004 | 566,000 |
| 2003 | 501,000 |
| 2002 | 393,000 |
| 2001 | 337,000 |
| 2000 | 400,000 |
| 1999 | 436,000 |
| 1998 | 381,000 |
| 1997 | 366,000 |
| 1996 | 302,000 |
| 1995 | 403,000 |
<< 2017Tourist arrivals in Sri Lanka by country of residence (2018)
<< 2017Tourist arrivals in Sri Lanka by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| India | 424,887 | |
| China | 265,965 | |
| United Kingdom | 254,176 | |
| Germany | 156,888 | |
| Australia | 110,928 | |
| France | 106,449 | |
| Maldives | 76,108 | |
| United States | 75,308 | |
| Russia | 64,497 | |
| Netherlands | 57,160 | |
| Canada | 52,681 | |
| Japan | 49,450 | |
| Italy | 38,379 | |
| Ukraine | 36,515 | |
| Saudi Arabia | 34,703 | |
| Switzerland | 33,965 | |
| Spain | 29,208 | |
| Sweden | 28,267 | |
| Malaysia | 22,808 | |
| Poland | 20,378 | |
| Singapore | 19,861 | |
| Austria | 19,320 | |
| Philippines | 19,303 | |
| Denmark | 19,223 | |
| Pakistan | 19,116 | |
| Czechia | 17,600 | |
| Belgium | 17,519 | |
| Norway | 17,217 | |
| South Korea | 15,748 | |
| Israel | 13,833 | |
