Seychelles - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 332,000 |
| 2021 | 183,000 |
| 2020 | 114,900 |
| 2019 | 384,000 |
| 2018 | 362,000 |
| 2017 | 350,000 |
| 2016 | 303,000 |
| 2015 | 276,000 |
| 2014 | 233,000 |
| 2013 | 230,000 |
| 2012 | 208,000 |
| 2011 | 194,000 |
| 2010 | 175,000 |
| 2009 | 158,000 |
| 2008 | 159,000 |
| 2007 | 161,000 |
| 2006 | 141,000 |
| 2005 | 129,000 |
| 2004 | 121,000 |
| 2003 | 122,000 |
| 2002 | 132,000 |
| 2001 | 130,000 |
| 2000 | 130,000 |
| 1999 | 125,000 |
| 1998 | 128,000 |
| 1997 | 130,000 |
| 1996 | 131,000 |
| 1995 | 121,000 |
<< 2017Tourist arrivals in Seychelles by country of residence (2018)
<< 2017Tourist arrivals in Seychelles by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| Germany | 61,339 | |
| France | 43,549 | |
| United Kingdom | 26,761 | |
| United Arab Emirates | 25,024 | |
| Italy | 24,409 | |
| India | 13,901 | |
| Switzerland | 13,394 | |
| South Africa | 12,399 | |
| Russia | 11,362 | |
| Austria | 10,359 | |
| United States | 9,810 | |
| China | 9,050 | |
| Israel | 4,814 | |
| Poland | 4,731 | |
| Spain | 4,547 | |
| Czechia | 4,269 | |
| Qatar | 3,935 | |
| Sweden | 3,918 | |
| Netherlands | 3,795 | |
| Mauritius | 3,581 | |
| Belgium | 3,301 | |
| Ukraine | 2,734 | |
| Hungary | 2,647 | |
| Kenya | 2,512 | |
| Romania | 2,151 | |
| Türkiye | 2,064 | |
| Slovakia | 1,924 | |
| Denmark | 1,883 | |
| Australia | 1,877 | |
| Norway | 1,735 | |
