Qatar - International tourism
Date | Annual arrivals |
---|---|
2019 | 2,136,504 |
2018 | 1,819,300 |
2017 | 2,256,500 |
2016 | 2,938,200 |
2015 | 2,941,100 |
2014 | 2,839,200 |
2013 | 2,611,900 |
2012 | 2,323,500 |
2011 | 2,056,700 |
2010 | 1,699,500 |
2009 | 1,481,600 |
2008 | 1,405,000 |
2007 | 964,000 |
2006 | 946,000 |
2005 | 913,000 |
2004 | 732,000 |
2003 | 557,000 |
2002 | 587,000 |
2001 | 376,000 |
2000 | 378,000 |
1999 | 357,000 |
1998 | 320,000 |
1997 | 333,000 |
1996 | 327,000 |
1995 | 309,000 |
<< 2017Tourist arrivals in Qatar by country of residence (2018)
<< 2017Tourist arrivals in Qatar by country of residence (2018)
Countries | Annual arrivals | |
---|---|---|
India | 400,661 | |
United Kingdom | 106,873 | |
United States | 104,299 | |
Kuwait | 70,969 | |
Germany | 63,532 | |
China | 62,988 | |
Oman | 55,231 | |
Pakistan | 49,576 | |
Australia | 49,513 | |
Saudi Arabia | 45,854 | |
France | 40,164 | |
Italy | 36,447 | |
Egypt | 22,461 | |
Bahrain | 19,595 | |
United Arab Emirates | 8,466 |