Malta - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 2,286,600 |
| 2021 | 968,000 |
| 2020 | 659,000 |
| 2019 | 2,753,000 |
| 2018 | 2,599,000 |
| 2017 | 2,274,000 |
| 2016 | 1,966,000 |
| 2015 | 1,783,000 |
| 2014 | 1,690,000 |
| 2013 | 1,582,000 |
| 2012 | 1,443,000 |
| 2011 | 1,415,000 |
| 2010 | 1,339,000 |
| 2009 | 1,182,000 |
| 2008 | 1,291,000 |
| 2007 | 1,244,000 |
| 2006 | 1,124,000 |
| 2005 | 1,171,000 |
| 2004 | 1,156,000 |
| 2003 | 1,127,000 |
| 2002 | 1,134,000 |
| 2001 | 1,180,000 |
| 2000 | 1,216,000 |
| 1999 | 1,214,000 |
| 1998 | 1,182,000 |
| 1997 | 1,111,000 |
| 1996 | 1,054,000 |
| 1995 | 1,116,000 |
<< 2017Tourist arrivals in Malta by country of residence (2018)
<< 2017Tourist arrivals in Malta by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| United Kingdom | 640,570 | |
| Italy | 390,607 | |
| Germany | 226,962 | |
| France | 213,299 | |
| Spain | 99,046 | |
| Poland | 96,362 | |
| Belgium | 70,191 | |
| Netherlands | 57,355 | |
| Sweden | 54,902 | |
| United States | 47,170 | |
| Switzerland | 45,572 | |
| Denmark | 41,709 | |
| Ireland | 40,721 | |
| Austria | 39,029 | |
| Romania | 32,709 | |
| Russia | 28,944 | |
| Hungary | 28,294 | |
| Czechia | 22,872 | |
| Israel | 22,645 | |
| Portugal | 21,782 | |
| Greece | 17,677 | |
| Finland | 16,452 | |
| Bulgaria | 15,574 | |
| Norway | 15,257 | |
| Latvia | 14,735 | |
| Lithuania | 13,757 | |
| Slovakia | 13,612 | |
| Estonia | 11,119 | |
| Slovenia | 8,958 | |
| Cyprus | 5,574 | |
