Jordan - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 4,276,700 |
| 2021 | 2,012,000 |
| 2020 | 1,067,000 |
| 2019 | 4,488,400 |
| 2018 | 4,150,000 |
| 2017 | 3,843,500 |
| 2016 | 3,567,000 |
| 2015 | 3,761,000 |
| 2014 | 3,990,000 |
| 2013 | 3,945,000 |
| 2012 | 4,162,000 |
| 2011 | 3,960,000 |
| 2010 | 4,207,000 |
| 2009 | 3,789,000 |
| 2008 | 3,729,000 |
| 2007 | 3,431,000 |
| 2006 | 3,225,000 |
| 2005 | 2,987,000 |
| 2004 | 2,853,000 |
| 2003 | 2,353,000 |
| 2002 | 2,384,000 |
| 2001 | 1,672,000 |
| 2000 | 1,580,000 |
| 1999 | 1,790,000 |
| 1998 | 1,772,000 |
| 1997 | 1,132,000 |
| 1996 | 1,106,000 |
| 1995 | 1,075,000 |
<< 2017Tourist arrivals in Jordan by country of residence (2018)
<< 2017Tourist arrivals in Jordan by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| Saudi Arabia | 739,563 | |
| State of Palestine | 444,091 | |
| Iraq | 171,044 | |
| United States | 120,384 | |
| Israel | 95,854 | |
| Kuwait | 86,481 | |
| Syria | 82,376 | |
| Lebanon | 48,682 | |
| Egypt | 48,537 | |
| Russia | 47,979 | |
| Germany | 44,521 | |
| India | 43,292 | |
| Italy | 40,284 | |
| France | 40,001 | |
| United Kingdom | 37,378 | |
| Yemen | 31,524 | |
| Canada | 29,722 | |
| Pakistan | 27,240 | |
| Libya | 26,920 | |
| Bahrain | 24,624 | |
| Qatar | 23,585 | |
| Spain | 22,886 | |
| Australia | 19,936 | |
| Türkiye | 19,621 | |
| Netherlands | 19,376 | |
| United Arab Emirates | 19,051 | |
| China | 18,871 | |
| Indonesia | 18,707 | |
| Malaysia | 17,113 | |
| Poland | 15,790 | |
