India - International tourism
| Date | Annual arrivals |
|---|---|
| 2021 | 6,989,000 |
| 2020 | 6,291,000 |
| 2019 | 17,754,000 |
| 2018 | 17,423,000 |
| 2017 | 15,543,000 |
| 2016 | 14,570,000 |
| 2015 | 13,284,000 |
| 2014 | 13,107,000 |
| 2013 | 6,968,000 |
| 2012 | 6,578,000 |
| 2011 | 6,309,000 |
| 2010 | 5,776,000 |
| 2009 | 5,168,000 |
| 2008 | 5,283,000 |
| 2007 | 5,082,000 |
| 2006 | 4,447,000 |
| 2005 | 3,919,000 |
| 2004 | 3,457,000 |
| 2003 | 2,726,000 |
| 2002 | 2,384,000 |
| 2001 | 2,537,000 |
| 2000 | 2,649,000 |
| 1999 | 2,482,000 |
| 1998 | 2,359,000 |
| 1997 | 2,374,000 |
| 1996 | 2,288,000 |
| 1995 | 2,124,000 |
<< 2017Tourist arrivals in India by country of residence (2018)
<< 2017Tourist arrivals in India by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| Bangladesh | 2,256,675 | |
| United States | 1,456,678 | |
| United Kingdom | 1,029,757 | |
| Sri Lanka | 353,684 | |
| Canada | 351,040 | |
| Australia | 346,486 | |
| Malaysia | 319,172 | |
| China | 281,768 | |
| Germany | 274,087 | |
| Russia | 262,309 | |
| France | 261,653 | |
| Japan | 236,236 | |
| Singapore | 183,581 | |
| Nepal | 174,096 | |
| Thailand | 166,293 | |
| Afghanistan | 153,905 | |
| South Korea | 150,536 | |
| Italy | 126,931 | |
| Oman | 95,160 | |
| Spain | 84,356 | |
| Netherlands | 81,615 | |
| Myanmar | 75,773 | |
| Portugal | 74,492 | |
| Iraq | 68,462 | |
| Israel | 67,366 | |
| Maldives | 62,337 | |
| New Zealand | 60,664 | |
| United Arab Emirates | 59,971 | |
| South Africa | 58,613 | |
| Philippines | 53,473 | |
