Grenada - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 149,000 |
| 2021 | 47,000 |
| 2020 | 54,200 |
| 2019 | 188,000 |
| 2018 | 186,000 |
| 2017 | 168,000 |
| 2016 | 156,000 |
| 2015 | 155,000 |
| 2014 | 150,000 |
| 2013 | 128,000 |
| 2012 | 125,000 |
| 2011 | 118,000 |
| 2010 | 110,000 |
| 2009 | 114,000 |
| 2008 | 130,000 |
| 2007 | 130,000 |
| 2006 | 119,000 |
| 2005 | 99,000 |
| 2004 | 134,000 |
| 2003 | 142,000 |
| 2002 | 132,000 |
| 2001 | 123,000 |
| 2000 | 129,000 |
| 1999 | 125,000 |
| 1998 | 116,000 |
| 1997 | 111,000 |
| 1996 | 108,000 |
| 1995 | 108,000 |
<< 2017Tourist arrivals in Grenada by country of residence (2018)
<< 2017Tourist arrivals in Grenada by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| United States | 61,423 | |
| United Kingdom | 22,753 | |
| Trinidad and Tobago | 16,356 | |
| Canada | 13,784 | |
| Barbados | 3,155 | |
| Germany | 2,419 | |
| Saint Lucia | 1,482 | |
| Saint Vincent and the Grenadines | 1,363 | |
| France | 1,254 | |
| Jamaica | 971 | |
| Guyana | 763 | |
| Italy | 738 | |
| Switzerland | 705 | |
| China | 621 | |
| Sweden | 535 | |
| Antigua and Barbuda | 484 | |
| Australia | 410 | |
| Venezuela | 399 | |
| Netherlands | 381 | |
| Dominica | 358 | |
| Spain | 309 | |
| Denmark | 302 | |
| Saint Kitts and Nevis | 300 | |
| Austria | 278 | |
| Brazil | 249 | |
| Cuba | 225 | |
| Ireland | 223 | |
| South Africa | 203 | |
| Poland | 193 | |
| Russia | 181 | |
