El Salvador - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 1,891,000 |
| 2021 | 1,219,000 |
| 2020 | 549,000 |
| 2019 | 1,766,000 |
| 2018 | 1,677,300 |
| 2017 | 1,556,000 |
| 2016 | 1,434,000 |
| 2015 | 1,402,000 |
| 2014 | 1,345,000 |
| 2013 | 1,283,000 |
| 2012 | 1,255,000 |
| 2011 | 1,184,000 |
| 2010 | 1,150,000 |
| 2009 | 1,091,000 |
| 2008 | 1,385,000 |
| 2007 | 1,339,000 |
| 2006 | 1,279,000 |
| 2005 | 1,127,000 |
| 2004 | 951,000 |
| 2003 | 720,000 |
| 2002 | 798,000 |
| 2001 | 735,000 |
| 2000 | 795,000 |
| 1999 | 658,000 |
| 1998 | 542,000 |
| 1997 | 387,000 |
| 1996 | 283,000 |
| 1995 | 235,000 |
<< 2017Tourist arrivals in El Salvador by country of residence (2018)
<< 2017Tourist arrivals in El Salvador by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| Guatemala | 605,823 | |
| United States | 540,174 | |
| Honduras | 263,162 | |
| Nicaragua | 38,845 | |
| Mexico | 37,100 | |
| Costa Rica | 36,112 | |
| Canada | 29,470 | |
| Colombia | 17,390 | |
| Panama | 15,742 | |
| Spain | 13,229 | |
| Peru | 9,658 | |
| Brazil | 6,354 | |
| France | 5,035 | |
| Argentina | 4,940 | |
| Italy | 4,866 | |
| Germany | 4,485 | |
| Ecuador | 4,265 | |
| Venezuela | 3,331 | |
| China | 3,314 | |
| Australia | 2,892 | |
| United Kingdom | 2,770 | |
| Chile | 2,241 | |
| Cuba | 1,812 | |
| Dominican Republic | 1,777 | |
| Belize | 1,582 | |
| South Korea | 1,445 | |
| Japan | 1,384 | |
| Netherlands | 1,348 | |
| Poland | 1,318 | |
| Denmark | 1,262 | |
